Rates






Rates
Rates are subject to change
Now accepting reservations for October 15, 2025 – April 15, 2026.
October 15, 2025 – April 15, 2026
Daily | Weekly | Monthly |
Back In Sites | ||
$75 + Tax | $450 + Tax | $1,155* + Electric $200 deposit |
Pull-Thru Sites | ||
$85 +Tax | $510 + Tax | $1,600* $350 deposit |
Park Model Rentals | ||
Not Available | $1,150* + Tax $350 deposit | $3,000* $500 deposit |
April 15 – October 15, 2025
Back In Sites | ||
$70 + Tax | $390 + Tax | $990* + Tax $200 deposit |
Pull-Thru Sites | ||
$85 + Tax | $510 + Tax | $1,600* $350 deposit |
Park Model Rentals | ||
$129 + Tax | $650* + Tax $150 deposit | $1950* $400 deposit |
*Deposit Required |
Annual Lease Rates
Call Management for Updated Lease Rates
(10% Good Sam Discount – up to 3 days)
Other Fees
Check-In prior to 1pm – $10 fee for early registration and utility hook up
3rd dog — $2.50/day/Dog $30/month
3rd person — $10/day/Person $100/month
3% Fee on all Card Transaction